German |
English |
German |
English |
|
Fahrgest.-Nr. | Chassis # | Garantie bis | Guaranty Ends | |
Motor-Nr. | Motor # | KD-Heft Nr. | Service Book # | |
Getrieb-Nr. | Transmission # | Kfz.-Brief Nr. | Title # | |
Zundschloss-Nr. | Ignition Switch # | Sonderausfuhrung | Special Model | |
Schlussel-Nr. | Ignition Key # | Sonderausstattung | Special Equipment | |
Ausgel.am | Delivered Date from factory | Handler | Dealer | |
Abnahme-Besch. | Date Delivered to Buyer | Ort | City | |
Motor-And.-Nr. | New Motor # | Land | Country | |
Getrieb-And.Nr. | New Transmission # | Wagenbesitzer | Buyer | |
Farbe | Color | Anschrift und Bem. | Address & Notes | |
Polsterung | Upholstery | Handler | Dealer | |
Wartungs-dienste | Maintenance Work | Gegebener Betrag | Paid Out Amount | |
Gewahrleistungs-Anfrage | Warranty Claim Inquiry | Angweiessen am | Date Paid | |
Kulanz Antrage | Goodwill (free) Work | Natural-Ersatz | Free Parts Replaced | |
km-Stand | Milage | Geliefert am | Delivery Date | |
Instandsetzung | Date of Repair | KD – 1 M 9.57 HG 100 | Kardex Edition Date |
Translations contributed by Dr. Brett Johnson and Marco Marinello.
(Retrieved from on: derwhites356literature)